Spilling the tea never felt better than with this Tea, Beige and Brown Mottled Camouflage Cotton and Polyester Jersey . Displaying a soft green, beige, and brown camouflage pattern, the soft hand pairs well with a 50% widthwise stretch, 25% lengthwise stre
Spilling the tea never felt better than with this Tea, Beige and Brown Mottled Camouflage Cotton and Polyester Jersey . Displaying a soft green, beige, and brown camouflage pattern, the soft hand pairs well with a 50% widthwise stretch, 25% lengthwise stretch, and a flexible, clingy drape. Design cardigans, pullover hoodies, tunics, tanks, day dresses and more. Opaque, a lining is not necessary for most applications.
Fabric Width Fabric width is measured from outer edge to outer edge. This width may include unadorned, unprinted, or differently woven selvage areas that can affect the usable width of the fabric | 59″ (149.86cm) |
---|---|
Returnable | No |
Reorderable | No – Deadstock |
Content | 80% Polyester, 15% Rayon, 5% Spandex |
Pantone Color | 4253 C, 2477 C, 16-0213 TCX |
Color | Tea |
Color Family | Beige, Green |
Industry Weight | 185 GSM |
V Repeat | 26.88 inch |
H Repeat | 18.00 inch |
Pattern | Camouflage |
Max Roll Length | 30 Yards |
Fabric Estimator | View Here |
Shipping Info | View Here |
Care Instructions |
Reviews
There are no reviews yet.